iPhone 8 and iPhone 8 Plus Comparison
| |||||||||||
Finish |
| ||||||||||
Capacity |
| ||||||||||
Weight and Dimensions |
| ||||||||||
Display |
Both models: | ||||||||||
Splash, Water, and Dust Resistant | Rated IP67 under IEC standard 60529 | ||||||||||
Chip | A11 Bionic chip with 64-bit architecture Neural engine Embedded M11 motion coprocessor | ||||||||||
Camera |
Both models: | ||||||||||
Video Recording | 4K video recording at 24 fps, 30 fps, or 60 fps 1080p HD video recording at 30 fps or 60 fps 720p HD video recording at 30 fps Optical image stabilization for video Optical zoom; 6x digital zoom (iPhone 8 Plus only) Quad-LED True Tone flash Slo‑mo video support for 1080p at 120 fps or 240 fps Time‑lapse video with stabilization Cinematic video stabilization (1080p and 720p) Continuous autofocus video Body and face detection Noise reduction Take 8MP still photos while recording 4K video Playback zoom Video geotagging Video formats recorded: HEVC and H.264 | ||||||||||
FaceTime HD Camera | 7MP camera 1080p HD video recording Retina Flash ƒ/2.2 aperture Wide color capture for photos and Live Photos Auto HDR Backside illumination sensor Body and face detection Auto image stabilization Burst mode Exposure control Timer mode | ||||||||||
Touch ID | Fingerprint sensor built into the Home button | ||||||||||
Apple Pay | Pay with your iPhone using Touch ID in stores, within apps, and on the web Complete purchases made with Apple Pay on your Mac Receive and redeem rewards using rewards cards | ||||||||||
Location | Assisted GPS, GLONASS, Galileo, and QZSS Digital compass Wi‑Fi Cellular iBeacon microlocation | ||||||||||
Video Calling | FaceTime video calling over Wi‑Fi or cellular | ||||||||||
Audio Calling | FaceTime audio Voice over LTE (VoLTE) Wi‑Fi calling | ||||||||||
Audio Playback | Audio formats supported: AAC-LC, HE-AAC, HE-AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC-3), Dolby Digital Plus (E-AC-3), and Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+) User-configurable maximum volume limit | ||||||||||
Video Playback | Video formats supported: HEVC, H.264, MPEG-4 Part 2, and Motion JPEG Supports Dolby Vision and HDR10 content AirPlay Mirroring, photos, and video out to Apple TV (2nd generation or later) Video mirroring and video out support: Up to 1080p through Lightning Digital AV Adapter and Lightning to VGA Adapter (adapters sold separately) | ||||||||||
Siri | Use your voice to send messages, set reminders, and more Get intelligent suggestions in Messages, Mail, QuickType, and more Activate with only your voice using “Hey Siri” Listen and identify songs | ||||||||||
Power and Battery |
Both models: | ||||||||||
Sensors | Touch ID fingerprint sensor Barometer Three-axis gyro Accelerometer Proximity sensor Ambient light sensor | ||||||||||
Operating System | iOS 11 | ||||||||||
Headphones | EarPods with Lightning Connector | ||||||||||
SIM Card | Nano-SIM iPhone 8 and iPhone 8 Plus are not compatible with existing micro-SIM cards. | ||||||||||
Rating for Hearing Aids |
| ||||||||||
In the Box | iPhone with iOS 11 EarPods with Lightning Connector Lightning to 3.5 mm Headphone Jack Adapter Lightning to USB Cable USB Power Adapter Documentation |